Elements of this profile updated: 20/05/2011
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 20 May 2011
REVIEW DATE: June 2011
| Maryborough Hospital | 34km |
| Nambour Hospital | 174km |
| The Prince Charles Hospital | 264km |
| Hospital | Internal Medicine, Perioperative, Emergency Medicine, ICU/CCU Level 1, General Outpatients, General Surgery, Obstetrics & Gynaecology, Paediatrics, Orthopaedic Surgery, Medical Imaging, Pathology, Pharmacy, Renal Unit (Haemodialysis), Palliative Care |
| Specialist Services | Specialist Outpatients; Oncology |
| Allied & Community Health Services | Acute Services Physiotherapy, Occupational Therapy, Speech Pathology, Dietetics and Social Work. Community Health Service:Child and Family Health, School Health, Community Health Nursing , Indigenous Health, Alcohol Tobacco & Other Drugs, Home & Community Care, Occupational Therapy Physiotherapy, Dietetic and Social Work Services, Allied Health Paediatric Development, TACCT, Transition Care and Chronic Disease Management Services, Breast Care Nursing Services, Community Based Rehabilitation Team , Wide Bay Aged Care Assessment Service, Allied Health Cancer Team and Womens Cancer Screening Services (the last three provide services to Wide Bay and Burnett) |
| Oral Health Services | Adult Dental Clinic Village Complex, Mobile and Fixed School Dental Services |
| Outreach Services | Midwifery Outreach |
| Allied Health | Inpatient & Outpatient Physiotherapy; Occupational Therapy; Speech Pathology; Dietetics; Social Work. |
| Clinics | Dental |
| Other | Residential Aged Care; Oral Health. |
Capital Works or Recent Improvements:
Planning commenced $4.3m Pathology Building Planning commenced for $17.5m improvements to oral health facilities in the Wide Bay-Burnett region, including new Oral Health facility at Hervey Bay. |