Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| N/A | 0km |
| Hospital | Acute medical, Surgical, Emergency services, Mental Health, Rehabilitation, Women & Birthing, Orthopaedics, Paediatrics |
| Allied Health Services | Physiotherapy, Speech Pathology, Podiatry, Occupational Therapy, Social Work |
| Specialist Services | Dermatology, Gynaecology, Paediatrics, Cardiology, Endocrinology, Medicine, Urology, Surgery, Renal Respiratory, Gastroenterology, Neurology |
| Clinical Support Services | Anaesthetics, Pharmacy, Pathology, Diagnostic Radiology/Medical Imaging |
| Integrated Community and Hospital Services | Mental Health, Family Health Protection Services, Drug and Alcohol Services, Geriatrics/Aged Care, Health Promotion, HIV/AIDS, Palliative Care, Rehabilitation, Sexual Assault Services, Indigenous Health Services, Women's Health and Oral Health, Breastscreening. |
| Residential Aged Care Services | Redland Residential Care |
Capital Works or Recent Improvements:
- Redland Residential Care completed and commissioned in March 2006. Redland Hospital Acute Services upgrade commenced in July 2006 and due for completion in November 2007 includes: o Expansion of Pharmacy Services to include counselling services and future introduction of Pharmacy Benefits scheme commissioned in October 2006 o Expansion of the Emergency Department from 11 treatment cubicles to 31 treatment cubicles o Expansion of the current Pathology Department o New building for Health Records Department which includes fixed shelving o New 12 chair Renal Dialysis Unit. Temporary unit commissioned in September 2006 and currently caters for 6 clients per day. |