Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| Ipswich Hospital | 66km |
| Esk Hospital | Emergency Department, General Acute Care beds, Palliative Care, Interim Care, Transitional Care, Rehabilitation |
| Visiting Services | Rehabilitation Services, Child Health, Mental Health (Adult, Child & Youth), Alcohol, Tobacco and Other Drugs, MAHS, Young Peoples Health (School Health), Chronic Disease Team incorporating Diabetic Services and Heart Health, Australian Hearing, Podiatry Services |
| Clinics | Outpatients; Oral Health Clinic; Well Women's Clinic; Wound Clinic |
| Allied Health | Physiotherapist part-time, Social Worker (8 days / fn) |
| Community Health | Community Nurse |
Capital Works or Recent Improvements:
Nil |