Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| Weipa Hospital | 84km |
| Cairns Base Hospital | 984km |
| Centre Services | Emergency On Call after hours, Accident & emergency, Child & Adolescent Health, Women's Health, Mental Health, Sexual Health, chronic Disease, Environmental Health & Disease control, Diabetes & Nutritional Health, Alcohol & substance Abuse, Aged Care. |
| Specialist Services (visiting) | Ophthalmologist; ENT; Women's Health Doctor |
| Clinics Available | Medical (fortnightly) |
| Allied Health Services | Physiotherapist |
| Outreach Services (visiting) | Psychologist, School Dental; Breast Screen Qld, Women's Health nurse |
| Visiting Services | Royal flying doctor Services; Child Health; Obstetrician and Gynaecologist; Occupational Therapist; chest (Thoracic) Specialist; Nutritionist/Dietitian Services; Ophthalmologist; Public Health; Environmental Health; Alcohol and Drug and STD teams visit the cape Sector communities on a regular basis; sexual Health; Physician; Paediatrician; Mental health; Dental Services; Women's Health; Optometrist; QAS; Family Health; Radiographer. |
| Community Health Services | Antenatal clinics; Dental; Nutrition Health Visits; School/child Health Screen; Women's Health clinics; Diabetic Care; Chronic Disease Program. |
Capital Works or Recent Improvements:
Nil |