| Other than those covered by clause 1.3 (4) | By clause 1.3 (4) | |||
| Visiting Specialist | 46% | Visiting Specialist | 24% | |
| 1st year | $146.54 | 1st year | $124.46 | |
| 2nd year | $151.52 | 2nd year | $128.69 | |
| 3rd year | $156.38 | 3rd year | $132.82 | |
| 4th year and thereafter | $160.31 | 4th year and thereafter | $136.51 | |
| Visiting Senior Specialist | 46% | Visiting Senior Specialist | 24% | |
| 1st year and thereafter | $174.16 | 1st year and thereafter | $147.92 | |
| Visiting Medical Officer | 46% | Visiting Medical Officer | 24% | |
| 1st year | $127.25 | 1st year | $108.08 | |
| 2nd year and thereafter | $132.09 | 2nd year and thereafter | $112.18 | |
| Visiting Medical Officer with FRACGP and/or Vocational Registration |
46% | Visiting Medical Officer with FRACGP and/or Vocational Registration |
24% | |
| 1st year | $127.25 | 1st year | $108.08 | |
| 2nd year | $132.09 | 2nd year | $112.18 | |
| 3rd year and thereafter | $136.90 | 3rd year and thereafter | $116.27 | |
| Other than those covered by clause 1.3 (4) | ||||
| Visiting Specialist | 4% | |||
| 1st year | $100.37 | |||
| 2nd year | $103.78 | |||
| 3rd year | $107.11 | |||
| 4th year and thereafter | $109.80 | |||
| Visiting Senior Specialist | 4% | |||
| 1st year and thereafter | $119.16 | |||
| Visiting Medical Officer | 4% | |||
| 1st year | $87.16 | |||
| 2nd year and thereafter | $90.47 | |||
| Visiting Medical Officer with FRACGP and/or Vocational Registration |
46% | Visiting Medical Officer with FRACGP and/or Vocational Registration |
||
| 1st year | $87.16 | |||
| 2nd year | $90.47 | |||
| 3rd year and thereafter | $93.77 | |||