layout image
Queensland Government
Link to Queensland Government (www.qld.gov.au)
 
Queensland Health
About Qld Health > Human Resources Policies

Operational Stream - Wage Rates

Jump to table: Printer-friendly PDF versions:

 •

District Health Service

PDF   District Health Service
 •

Corporate Office

PDF   Corporate Office

Health Service District

Wage Rates payable from  01/09/10
Classification Level Pay Point  Per Fortnight  Per Annum Hourly Rate Casual Rate
     $  $  $   $ 
L1 1 $1,123.70 $29,317 $14.7855 $18.1862
2 $1,205.20 $31,443 $15.8579 $19.5052
3 $1,287.20 $33,582 $16.9368 $20.8323
4 $1,371.50 $35,781 $18.0461 $22.1967
5 $1,456.20 $37,991 $19.1605 $23.5674
6 $1,541.40 $40,214 $20.2816 $24.9464
           
L2    (Age 21) 1 $1,564.80 $40,825 $20.5895 $25.3251
2 $1,603.20 $41,826 $21.0947 $25.9465
3 $1,642.90 $42,862 $21.6171 $26.5890
4 $1,682.20 $43,887 $22.1342 $27.2251
**    5 $1,712.70 $44,683 $22.5355 $27.7187
           
L3 1 $1,705.50 $44,495 $22.4408 $27.6022
2 $1,736.70 $45,309 $22.8513 $28.1071
3 $1,769.40 $46,162 $23.2816 $28.6364
4 $1,806.30 $47,125 $23.7671 $29.2335
           
L4 1 $1,882.30 $49,108 $24.7671 $30.4635
2 $1,944.50 $50,731 $25.5855 $31.4702
3 $2,007.90 $52,385 $26.4197 $32.4962
4 $2,070.50 $54,018 $27.2434 $33.5094
           
L5 1 $2,127.00 $55,492 $27.9868 $34.4238
2 $2,199.80 $57,391 $28.9447 $35.6020
3 $2,272.80 $59,296 $29.9053 $36.7835
4 $2,345.30 $61,187 $30.8592 $37.9568
           
L6 1 $2,451.50 $63,958 $32.2566 $39.6756
2 $2,517.70 $65,685 $33.1276 $40.7469
3 $2,584.90 $67,438 $34.0118 $41.8345
           
L7 1 $2,711.70 $70,746 $35.6803 $43.8868
2 $2,779.30 $72,510 $36.5697 $44.9807
3 $2,847.50 $74,289 $37.4671 $46.0845
           
L8 1 $2,888.20 $75,351 $38.0026 $46.7432
2 $2,968.30 $77,441 $39.0566 $48.0396
3 $3,136.70 $81,834 $41.2724 $50.7651
           
L9 1 $3,211.60 $83,788 $42.2579 $51.9772
2 $3,285.90 $85,727 $43.2355 $53.1797
3 $3,360.60 $87,676 $44.2184 $54.3886
           
L10 1 $3,516.90 $91,753 $46.2750 $56.9183
2 $3,602.90 $93,997 $47.4066 $58.3101
3 $3,689.10 $96,246 $48.5408 $59.7052
4 $3,775.00 $98,487 $49.6711 $61.0955

 

**Note: OO2(5) Wage Rate payable as from 01/09/08 includes $8.00 per fortnight inclrease for Targeted Training Allowance

Public Service Award - State

Wage Rates payable from  01/09/10
Classification Level Pay Point  Per Fortnight  Per Annum Hourly Rate Casual Rate
     $  $  $   $ 
L1 1 $1,134.90 $29,609 $15.6538 $19.2542
2 $1,216.70 $31,743 $16.7821 $20.6420
3 $1,298.30 $33,872 $17.9076 $22.0263
4 $1,380.20 $36,008 $19.0372 $23.4158
5 $1,462.10 $38,145 $20.1669 $24.8053
6 $1,544.00 $40,282 $21.2966 $26.1948
           
L2    (age 21) 1 $1,566.50 $40,869 $21.6069 $26.5765
2 $1,603.60 $41,837 $22.1186 $27.2059
3 $1,641.90 $42,836 $22.6469 $27.8557
4 $1,679.70 $43,822 $23.1683 $28.4970
**    5 $1,710.20 $44,618 $23.5890 $29.0145
           
L3 1 $1,702.30 $44,412 $23.4800 $28.8804
2 $1,732.40 $45,197 $23.8952 $29.3911
3 $1,763.50 $46,008 $24.3241 $29.9186
4 $1,798.80 $46,929 $24.8110 $30.5175
           
L4 1 $1,870.30 $48,795 $25.7972 $31.7306
2 $1,929.90 $50,350 $26.6193 $32.7417
3 $1,990.90 $51,941 $27.4607 $33.7767
4 $2,051.60 $53,525 $28.2979 $34.8064
           
L5 1 $2,106.00 $54,944 $29.0483 $35.7294
2 $2,176.60 $56,786 $30.0221 $36.9272
3 $2,246.80 $58,617 $30.9903 $38.1181
4 $2,317.10 $60,451 $31.9600 $39.3108
           
L6 1 $2,418.90 $63,107 $33.3641 $41.0378
2 $2,483.40 $64,790 $34.2538 $42.1322
3 $2,547.90 $66,473 $35.1434 $43.2264
           
L7 1 $2,670.40 $69,669 $36.8331 $45.3047
2 $2,735.90 $71,378 $37.7366 $46.4160
3 $2,801.30 $73,084 $38.6386 $47.5255

**Note: OO2(5) Wage Rate payable as from 01/09/08 includes $8.00 per fortnight inclrease for Targeted Training Allowance

 


Last Updated: 01 September 2010
Last Reviewed: 01 September 2010