|
If an IRM in this column is still linked, |
If there is a linked HR Policy in this column |
||||
| IRM No. | IRM - Category | IRM - Title | HR Policy No. | HR Policy - Category |
HR Policy - Title |
| 1.0 General Policy Statement | B35 | Resourcing | Employment | ||
| 1.0-1 | Employment Contracts | Employees of District Health Services | B35 | Resourcing | Employment |
| 1.0-2 | Employment Contracts | Graduate Nurse Employment | B38 | Resourcing | Graduate Nurse Employment |
| 1.0-3 | Employment Contracts | Probation | B2 | Resourcing | Probation |
| 1.1 | Employment Contracts | Permanent Employment | B23 | Resourcing | Permanent Employment |
| 1.1-1 | Employment Contracts | Appointments - Permanent &/or Temporary - Commonwealth &/or State Funded Programs | B24 | Resourcing | Appointments - Permanent and/or Temporary - Commonwealth and/or State Funded Programs |
| 1.2 Temporary Employment | B25 | Resourcing | Temporary Employment | ||
| 1.2-1 | Employment Contracts | Temporary Contract - Apprenticeships | B35 | Resourcing | Employment |
| 1.2-2 | Employment Contracts | Temporary Contracts - Traineeships | REPEALED | ||
| 1.3 Part Time | |||||
| 1.3-1 | Employment Contracts | Part-time - General | B35 | Resourcing | Employment |
| 1.3-2 | Employment Contracts | Part-time - Medical Staff | |||
| 1.3-3 | Employment Contracts | Job Sharing Arrangements | B59 | Resourcing | Job Sharing |
| 1.3-4 | Employment Contracts | Part-time Employees - Hours - Nurses | B35 | Resourcing | Employment |
| 1.4 Casual Employment | B26 | Resourcing | Casual Employment | ||
| 1.4-1 | Employment Contracts | Loading for Casual Employees | B27 | Resourcing | Loading for Casual Employees |
| 1.5 Supernumerary | |||||
| 1.5-1 | Employment Contracts | Work Experience Programs | B3 | Resourcing | Work Experience |
| 1.6 | Employment Contracts | Engagement in More than One Position within Queensland Health | C57 | Benefits | Engagement in More Than One Position in Queensland Health |
| 1.7Outside Employment | |||||
| 1.7-1 | Employment Contracts | Payment of Full-time Hospital Staff for Part-Time Teaching | B35 | Resourcing | Employment |
| 1.7-2 | Employment Contracts | Work Performance and Interchange Arrangements | G7 | Learning, Development and Performance | Staff Interchange |
| 1.8Qualifications Equivalence | |||||
| 1.8-1 | Employment Contracts |
Employees Deemed to Possess Mandatory Qualification |
REPEALED | ||
| 1.8-2 | Employment Contracts | Guidelines for the Determination of Equivalence of Qualifications for Queensland Health - District Health Services Employees' Award - State | REPEALED | ||
| 1.8-3 | Employment Contracts | Guidelines for the Determination of Partial Equivalence of Qualifications - Team Leader Positions - Integrated Mental Health Services | G18 | Learning, Development and Performance | Equivalence of Qualifications - Team Leader Positions - Integrated Mental Health Services |
| 1.9Overqualified Appointments | |||||
| 1.9-1 | Employment Contracts |
Overqualified Appointment - Scientists in Technicians Vacancy |
REPEALED | ||
|
1.10Cessation of Employment |
H1 | Separation of Employment | Separation of Employment | ||
| 1.10-1 | Employment Contracts | Cessation of Employment - Resignation | H1 | Separation of Employment | Separation of Employment |
| 1.10-2 | Employment Contracts | Age Retirement | H1 | Separation of Employment | Separation of Employment |
| 1.10-3 | Employment Contracts | Ill Health Retirement/ Retirement Policy - Grounds of Ill Health | E11 | Ethics and Conduct | Medical Examination of an Employee |
| 1.10-4 | Employment Contracts | Management of Voluntary Early Retirement (VER) | H1 | Separation of Employment | Separation of Employment |
| 1.10-5 | Employment Contracts | Management of Retrenchment | H1 | Separation of Employment | Separation of Employment |
| 1.11 Exemption From Recruitment and Selection Standard - Engineering Award | REPEALED | ||||
| 1.12Transfer of Employees in District Health Services | |||||
| 1.12-1 | Employment Contracts | Transfer at Level for Corporate Office and Health Service Employees | B41 | Resourcing | Transfers in Queensland Health |
| 1.12-2 | Employment Contracts | Appointment Across Classification Streams - District Health Services Employees' Award - State | B41 C59 |
Resourcing Benefits |
Transfers in Queensland Health Determining Salary Levels Upon Appointment |
| 1.13Recruitment and Selection | |||||
| 1.13-1 | Employment Contracts | Recruitment and Selection - Policy Framework | B1 | Resourcing | Recruitment & Selection |
| 1.13-2 | Employment Contracts | Recruitment and Selection - Merit | B1 | Resourcing | Recruitment & Selection |
| 1.13-3 | Employment Contracts | Recruitment and Selection - Job Description | B1 | Resourcing | Recruitment & Selection |
| 1.13-4 | Employment Contracts | Recruitment and Selection - Advertising Vacancies | B1 | Resourcing | Recruitment & Selection |
| 1.13-5 | Employment Contracts | Recruitment and Selection - Selection Methodology | B1 | Resourcing | Recruitment & Selection |
| 1.13-6 | Employment Contracts | Recruitment and Selection - Appointment Process | B1 | Resourcing | Recruitment & Selection |
| 1.13-7 | Employment Contracts | Recruitment and Selection - Base Grade Level Positions (formerly 1.13-1) | B1 | Resourcing | Recruitment & Selection |
| 1.13-8 | Employment Contracts | Recruitment and Selection - Time to Fill (Formerly 1.13-2) | B1 | Resourcing | Recruitment & Selection |
| 1.13-9 | Employment Contracts | Recruitment and Selection - Appointment of Permanent Relief Staff to Non-relieving position - Administrative Stream (Formerly 1.13-3) | B31 | Resourcing | Appointment of Permanent Relief Staff to Non-Relieving Positions - Administrative Stream |
| 1.13-10 | Employment Contracts | Exemption from Open Merit for Positions Reclassified from AO2 to AO3 | B32 | Resourcing | Exemption from Open Merit for Positions Reclassified from AO2 to AO3 |
| 1.13-11 | Employment Contracts | Recruitment and Selection - Citizenship Requirements for Appointment in Queensland Health | B55 | Resourcing | Citizenship, Residency and Visa Requirements for Appointment in Queensland Health |
| 1.13-12 | Employment Contracts | "Identified" - (Lawful Discrimination) Positions | B58 | Resourcing | Identified (Lawful Discrimination) Positions |
| 1.13-13 | Employment Contracts | Streamlined EOI Process For Positions up to 12 Months | B1 | Resourcing | Recruitment & Selection |
| 1.14Visiting Medical Officers | |||||
| 1.14-1 | Employment Contracts | Visiting Medical Officers - Hours of Engagement | B18 | Resourcing | Visiting Medical Officers - Hours of Engagement |
| 1.14-2 | Employment Contracts | Visiting Medical Officers - Payment for Actual Hours Worked | REPEALED | ||
| 1.14-3 | Employment Contracts | Reimbursement of Annual Private Medical Indemnity Insurance Premium - Visiting Medical Officers | B22 | Resourcing | Visiting Medical Officer - Reimbursement of annual private Medical Indemnity Insurance Premium |
| 1.15Management of Surplus Employees | |||||
| 1.15-1 | Employment Contracts | Policy Framework | B36 | Resourcing | Surplus Employment |
| 1.15-2 | Employment Contracts | Identification and Notification to Surplus Employees | B36 | Resourcing | Surplus Employment |
| 1.15-3 | Employment Contracts | Internal Registration and Active Matching | B36 | Resourcing | Surplus Employment |
| 1.15-4 | Employment Contracts | Office of Public Service Merit and Equity (OPSME) Registration | B36 | Resourcing | Surplus Employment |
| 1.15-5 | Employment Contracts | Case Management | B36 | Resourcing | Surplus Employment |
| 1.15-6 | Employment Contracts | Decision Review Procedures | B36 | Resourcing | Surplus Employment |
| 1.15-7 | Employment Contracts |
Relinquishment of Role - Permanent Employees
|
B43 | Resourcing | Relinquishment of Role |
| 1.15-8 | Employment Contracts | Office of the Public Service Commissioner Policy "Proposals for Organisational Restructure" | B60 | Resourcing | Public Service Commission Proposal for Organisational Restructure |
| 1.16Cadetships | |||||
| 1.16-1 | Employment Contracts | Indigenous Allied Health Cadetships | B37 | Resourcing | Indigenous Health Cadetships - National Indigenous Cadetship Project |
| 1.16-2 | Employment Contracts | Indigenous Nursing Cadetships - National Indigenous Cadetship Project | B37 | Resourcing | Indigenous Health Cadetships - National Indigenous Cadetship Project |
| 1.17 Health Professionals Registration - Medical Officers, Nurses and other Health Professionals | B14 | Resourcing | Health Professionals Registration - Medical Officers, Nurses and other Health Professionals | ||